Page History
...
Measure | Description | Notes | Format | ||||||
---|---|---|---|---|---|---|---|---|---|
| The number of users who had at least one visit. | 0 | |||||||
Active Users Rate | The percentage of Active Users out of the Number of Users. | 0.0%;-0.0%;0.0% | |||||||
Average Number of Visits per User | The average number of Visits per user, including users who had zero visits. Calculated by dividing the number of visits by the total number of users. | 0 | |||||||
Average Number of Visits Per User (active users) | The average number of Visits per Active Users (does not take into account users who had zero visits). Calculated by dividing the number of visits by the number of active users. | ||||||||
Inactive Users | Number of Users who did not have any Visits. | 0 | |||||||
New Visitors Rate | The percentage of New Visitors out of the Number of Users. | 0.0%;-0.0%;0.0% | |||||||
| Number of Users who had their first Visit in the given date range. | 0 | |||||||
| Number of Users who did not have their first Visit in the given date range. | 0 | |||||||
| Number of distinct user account names (filterable - see Total Number of Users for a constant number). | 0 | |||||||
Returning Visitors Rate | The percentage of Returning Visitors out of the Number of Users | ||||||||
| The total amount of distinct user account names (constant number, cannot be sliced or filtered - see Number of Users for a filterable measure) | 0 |
Yammer Analytics
Yammer Activity
Measure | Description | Notes | Format | ||||||
---|---|---|---|---|---|---|---|---|---|
| Create or like at least one message in Yammer. | ||||||||
| A thread of messages in Yammer. | ||||||||
Active Conversations (Last 30 days) | Number of Conversations that had any activity (replies/likes) in the last 30 days. | 0 | |||||||
Conversations Started | Number of Conversations created. | 0 | |||||||
Conversations with No Response (#) | Number of Conversations with zero replies. | 0 | |||||||
Conversations with No Response (%) | The percentage of Conversations with zero replies out of the number of conversations started. | 0%;-0%;0% | |||||||
First Message Date | The earliest date of when a message was created (within the tracking period). | dd-mmm-yy | |||||||
First Yammer Activity | The earliest date of any Yammer Activity. | General date | |||||||
Last Message Date | The latest date of when a message was created. | dd-mmm-yy | |||||||
Last Yammer Activity | The latest date of any Yammer Activity. | dd-mmm-yy | |||||||
Likes per Message | The average number of likes per message | ||||||||
Likes Received | The number of likes a user received | ||||||||
Message Likes Given | The number of likes a user created | 0 | |||||||
Messages Created | The number of messages that were created. | 0 | |||||||
Participants per Conversation | Average number of responders in a Conversation. | ||||||||
Replies Created | The number of replies created. | 0 | |||||||
Replies per Conversation | The average number of replies in a Conversation. | 0 | |||||||
Responders | The number of users who added at least one reply to a Conversation. | 0 |
Yammer Groups
Measure | Description | Notes | Format |
---|---|---|---|
Active Groups | The number of groups that had at least one Conversation. | 0 | |
External Groups | The number of groups that are External. | 0 | |
Groups | The number of Yammer Groups. | 0 | |
New Groups (Last 30 days) | The number of groups that were created in the last 30 days. | 0 | |
Private Groups | The number of groups that are private. | 0 | |
Private Groups (%) | The percentage of groups that are private of the number of groups. | 0%;-0%;0% | |
Public Groups | The number of groups that are public. | 0 |
Yammer Engagement
Measure | Description | Notes | Format |
---|---|---|---|
Active Members | The number of users who had at least one Yammer Activity. | 0 | |
Inactive Members | The number of users who had no Yammer Activity. | 0 | |
Yammer Contributors | The number of users who created at least one conversation. | 0 | |
Yammer Participants | The number of users who didn't create a conversation, but added at least one reply or liked at least one message | 0 |