Page History
...
| Standard Edition | Professional Edition | Enterprise Edition |
Platform | 64-bit | 64-bit | 64-bit |
Operating System | Windows 2008 R2/ 2012/2012 R2/2016/2019/2022 Server Standard Edition (fully patched) | Windows 2008 R2/ 2012/2012 R2/2016/2019/2022 Server Standard Edition (fully patched) | Dedicated Windows 2008 R2/ 2012/2012 R2/2016/2019/2022 Server Standard Edition (fully patched)
|
Application Memory* | 8 GB | Minimum** - 16 GB | Minimum** - 32 GB |
Processors* | 4 Cores | 8 Cores | 16 Cores |
SQL Server Edition | Microsoft SQL Server 2008/2008 R2/ 2012/2014/2016/2017/2019/2022 Standard Edition (fully patched) | Microsoft SQL Server 2008/2008 R2/ 2012/2014/2016/2017/2019/2022 Standard Edition (fully patched) | Microsoft SQL Server 2008/2008 R2/ 2012/2014/2016/2017/2019/2022 Standard or Enterprise Edition (fully patched) |
SQL Instance Memory | 4 GB | Minimum** - 16 GB | Minimum** - 32 GB |
SQL Server Processors | 4 Cores | 8 Cores | 16 Cores |
SQL Server Storage: |
|
|
|
SQL System Disk (Mirrored) | 10 GB | 10 GB | 10 GB |
SQL Page File Disk | 10 GB | 10 GB | 10 GB |
SQL Database Disk | 20 GB per year | 60 GB per year A separate physical hard disk, formatted with 64K blocks, or RDM on storage LUNs | Maximum 600 GB per year A separate physical hard disk, formatted with 64K blocks, or RDM on storage LUNs |
SQL Transaction Log Disk | 1 GB | 5 GB A separate physical hard disk, formatted with 64K blocks, or RDM on storage LUNs | Minimum** - 50 GB Recommended - 100 GB A separate physical hard disk, formatted with 64K blocks, or RDM on storage LUNs |
SQL Temp Database Disk | 20% of Database Disk size | 20% of Database Disk size Recommended - A separate physical hard disk, preferably solid-state drive (SSD) | 20% of Database Disk size Recommended - A separate physical hard disk, preferably solid-state drive (SSD) |
SQL Temp Database Log Disk | 1 GB | 5 GB | 5 GB |
SQL RAID | RAID 10 or similar | RAID 10 or similar | RAID 10 or similar |
Additional SQL Settings |
|
|
|
Additional Software & Services |
|
|
|
Supported Browsers |
|
|
|
Supported Authentication Methods |
|
|
|
...