CardioLog Analytics version 4.0.0 or higher delivers reports via Microsoft Power BI.
The integration with Microsoft Power BI enables stakeholders and portal administrators to perform quick, on-demand slice & dice actions on their data through intuitive reporting dashboards, create the KPIs that mean the most to them, and search through it all in one glance.
CardioLog Analytics on-premise with Power BI schematic overview
System Requirements
Standard Edition | Professional Edition | Enterprise Edition | |
Client | Power BI Desktop* | Power BI Desktop and/or web browser** | |
Server | Power BI Report Server*** | ||
SQL Server Edition | SQL Server 2012/2014/2016/2017/2019/2022 Standard Edition | SQL Server 2012/2014/2016/2017/2019/2022 Standard Edition | |
SQL Instance Memory | Minimum - 8 GB Recommended - 32 GB | Minimum - 16 GB Recommended - 64 GB | |
SQL Server Processors | Minimum - 2 Cores Recommended - 8 Cores | Minimum - 4 Cores Recommended - 16 Cores | |
SQL Storage | Minimum - 80 GB | Minimum - 80 GB | |
Additional Software & Services | SQL Server Analysis Services | SQL Server Analysis Services |
(*) Up to a dataset size of 1 GB.
(**) Access to Power BI reports via a web browser requires a Power BI Report Server. Power BI Desktop version should be optimized for Report Server.
(***) Power BI Report Server is included with the Power BI Premium license and with SQL Server Enterprise Edition with Software Assurance support.